Game: College Football Pick’em
From: ESPN
Link to Play: College Football Pick’Em
Join our Public Group: StreakEdge
How does it work?: The College Football regular season runs from the beginning of September to the end of November. There are 14 weeks in total with 10 games each week plus a score tiebreaker. The following is an explanation of the scoring breakdown:
Each week the contestant is provided with 10 games and must pick the winner. The contestant must also assign a confidence level (1-10) to each game. Each confidence level can only be used once. Points are awarded by multiplying the confidence level points assigned by 1 if the contestant chooses the winner correctly.
Strategy: Our numbers below are based on the strategy of maximizing score. Thus, we always take the favorites and assign the confidence level by giving the most points to the team with highest odds of winning. In the case of ties, we present the confidence level as the average and leave you to choose which game to assign higher confidence.
Week 8 College Football Pick’em Analysis
Results
2026-2027 Season: Straight Up: 44-26 (62.9%), Points: 252.
2025-2026 Season: Straight Up: 94-55 (63.1%), Points: 545.
2024-2025 Season: Straight Up: 93-46 (66.9%), Points: 560.
2023-2024 Season: Straight Up: 89-51 (63.6%), Points: 514.
2022-2023 Season: Straight Up: 87-51 (63.0%), Points: 500.
2021-2022 Season: Straight Up: 88-52 (62.9%), Points: 530.
2020-2021 Season: Straight Up: 64-25 (69.9%), Points: 325.
2019-2020 Season: Straight Up: 113-37 (74.3%), Points: 680.
2018-2019 Season: Straight Up: 102-37 (73.4%), Points: 575.
2017-2018 Season: Straight Up: 102-38 (72.9%), Points: 608.
2016-2017 Season: Straight Up: 95-45 (67.9%), Points: 570.
2015-2016 Season: Straight Up: 89-41 (68.5%), Points: 511.
2025-2026 Results
| Week | Pick | Probability | Confidence | Result |
|---|---|---|---|---|
| Week 1 | Duke Blue Devils | 71.7% | 9 | Win |
| Week 1 | Cincinnati Bearcats | 71.6% | 8 | Win |
| Week 1 | Auburn Tigers | 71.5% | 7 | Win |
| Week 1 | Colorado State Rams | 59.5% | 4 | Win |
| Week 1 | LSU Tigers | 76.4% | 10 | Win |
| Week 1 | UNLV Rebels | 54.3% | 2 | Win |
| Week 1 | Western Kentucky Hilltoppers | 56.2% | 3 | Loss |
| Week 1 | UCLA Bruins | 53.7% | 1 | Win |
| Week 1 | Ole Miss Rebels | 69.9% | 6 | Win |
| Week 1 | SMU Mustangs | 59.8% | 5 | Win |
| Week 2 | Oklahoma Sooners | 64.2% | 7 | Loss |
| Week 2 | Wake Forest Demon Deacons | 61.2% | 6 | Win |
| Week 2 | Army Black Knights | 60% | 5 | Loss |
| Week 2 | Mississippi State Bulldogs | 50.5% | 1 | Win |
| Week 2 | Pittsburgh Panthers | 71% | 9 | Win |
| Week 2 | Syracuse Orange | 58.1% | 4 | Loss |
| Week 2 | Illinois Fighting Illini | 66.7% | 8 | Loss |
| Week 2 | Boise State Broncos | 74.3% | 10 | Win |
| Week 2 | Texas Longhorns | 52.4% | 2 | Win |
| Week 2 | North Dakota State Bison | 53.3% | 3 | Win |
| Week 3 | Arizona State Sun Devils | 64.9% | 8 | Win |
| Week 3 | Clemson Tigers | 65.2% | 9 | Win |
| Week 3 | Vanderbilt Commodores | 61.4% | 7 | Win |
| Week 3 | Louisville Cardinals | 50.5% | 1 | Win |
| Week 3 | South Carolina Gamecocks | 57.3% | 4 | Loss |
| Week 3 | Florida Gators | 52.9% | 3 | Win |
| Week 3 | LSU Tigers | 58.1% | 5 | Loss |
| Week 3 | Northwestern Wildcats | 65.3% | 10 | Win |
| Week 3 | Virginia Tech Hokies | 59% | 6 | Win |
| Week 3 | San Diego State Aztecs | 52.3% | 2 | Loss |
| Week 4 | Texas Longhorns | 65.9% | 6 | Win |
| Week 4 | Florida Gators | 57.9% | 3 | Win |
| Week 4 | Michigan Wolverines | 66.5% | 8 | Loss |
| Week 4 | Boise State Broncos | 69.7% | 10 | Win |
| Week 4 | Nebraska Cornhuskers | 66.4% | 7 | Win |
| Week 4 | James Madison Dukes | 60.9% | 4 | Win |
| Week 4 | Kansas State Wildcats | 68.4% | 9 | Loss |
| Week 4 | West Virginia Mountaineers | 54.5% | 1 | Loss |
| Week 4 | Oregon Ducks | 57.6% | 2 | Win |
| Week 4 | Mississippi State Bulldogs | 61.2% | 5 | Win |
| Week 5 | Alabama Crimson Tide | 68% | 8 | Win |
| Week 5 | Iowa State Cyclones | 60.2% | 3 | Win |
| Week 5 | Michigan Wolverines | 66.9% | 6 | Loss |
| Week 5 | Ohio State Buckeyes | 80.5% | 10 | Win |
| Week 5 | Florida Gators | 64.5% | 5 | Loss |
| Week 5 | Virginia Cavaliers | 53.5% | 1 | Loss |
| Week 5 | South Carolina Gamecocks | 56.1% | 2 | Loss |
| Week 5 | BYU Cougars | 67.6% | 7 | Win |
| Week 5 | Arizona State Sun Devils | 62.8% | 4 | Loss |
| Week 5 | Arizona Wildcats | 71.6% | 9 | Win |
| Week 6 | Missouri Tigers | 59.2% | 5 | Win |
| Week 6 | Pittsburgh Panthers | 63.6% | 8 | Loss |
| Week 6 | Arizona Wildcats | 59.8% | 6 | Win |
| Week 6 | Wake Forest Demon Deacons | 60% | 7 | Win |
| Week 6 | Texas Longhorns | 72.9% | 10 | Loss |
| Week 6 | Kansas State Wildcats | 55.8% | 3 | Loss |
| Week 6 | North Dakota State Bison | 56.1% | 4 | Loss |
| Week 6 | Alabama Crimson Tide | 51.6% | 2 | Loss |
| Week 6 | Penn State Nittany Lions | 51.5% | 1 | Loss |
| Week 6 | Boise State Broncos | 67.9% | 9 | Win |
| Week 7 | Ohio State Buckeyes | 58.6% | 2 | Win |
| Week 7 | Alabama Crimson Tide | 71.5% | 9 | Loss |
| Week 7 | Ole Miss Rebels | 66% | 7 | Win |
| Week 7 | Air Force Falcons | 51.1% | 1 | Win |
| Week 7 | Duke Blue Devils | 61.3% | 4 | Loss |
| Week 7 | Toledo Rockets | 61.4% | 5 | Win |
| Week 7 | Notre Dame Fighting Irish | 76.3% | 10 | Loss |
| Week 7 | UCLA Bruins | 58.8% | 3 | Win |
| Week 7 | Oklahoma Sooners | 69.8% | 8 | Loss |
| Week 7 | Houston Cougars | 64.6% | 6 | Win |
