Game: Pigskin Pick’em
From: ESPN
Link to Play: Pigskin Pick’Em
Join our Public Group: StreakEdge
How does it work?: The NFL regular season runs from early September to the beginning of January. There are eighteen weeks in total with the number of games varying depending on which teams are on byes. Each week there is also a score tiebreaker for one of the games. The following is an explanation of the scoring breakdown:
Each week the contestant is provided with the week’s games and must pick the winner of each. Every game must then be assigned a point value between 1 and however many games there are in that given week (16 when there are no byes).
Strategy: Our numbers below are based on the strategy of maximizing score. Thus, we always take the favorites (or the side with the highest % chance of winning the proposition.)
Week 8 Pigskin Pick’em Analysis
Results
2026-2027 Season: Straight Up: 58-34, Points: 487.
2025-2026 Season: Straight Up: 176-95-1, Points: 1554.
2024-2025 Season: Straight Up: 199-73, Points: 1691.
2023-2024 Season: Straight Up: 175-98, Points: 1493.
2022-2023 Season: Straight Up: 172-97-2, Points: 1515.
2021-2022 Season: Straight Up: 171-100, Points: 1517.
2020-2021 Season: Straight Up: 159-69, Points: 1388.
2019-2020 Season: Straight Up: 166-89, Points: 1446.
2018-2019 Season: Straight Up: 158-80-2, Points: 1400.
2017-2018 Season: Straight Up: 180-76, Points: 1537.
2016-2017 Season: Straight Up: 153-85-2, Points: 1288.
2025-2026 Results
| Week | Pick | Probability | Confidence | Result |
|---|---|---|---|---|
| Week 1 | Seattle Seahawks | 60.5% | 7 | Win |
| Week 1 | Los Angeles Rams | 64.5% | 11 | Loss |
| Week 1 | Cincinnati Bengals | 64.6% | 12 | Win |
| Week 1 | Detroit Lions | 74.5% | 14 | Win |
| Week 1 | Tennessee Titans | 50.5% | 1 | Loss |
| Week 1 | Baltimore Ravens | 62.9% | 9 | Win |
| Week 1 | Pittsburgh Steelers | 61.5% | 8 | Win |
| Week 1 | Chicago Bears | 58.4% | 5 | Win |
| Week 1 | Jacksonville Jaguars | 78.2% | 15 | Win |
| Week 1 | Buffalo Bills | 50.9% | 2 | Win |
| Week 1 | Las Vegas Raiders | 64% | 10 | Win |
| Week 1 | Minnesota Vikings | 51.1% | 3 | Win |
| Week 1 | Philadelphia Eagles | 67.6% | 13 | Win |
| Week 1 | Los Angeles Chargers | 81.6% | 16 | Loss |
| Week 1 | Dallas Cowboys | 59.6% | 6 | Loss |
| Week 1 | Kansas City Chiefs | 57.8% | 4 | Win |
| Week 2 | Buffalo Bills | 66% | 6 | Win |
| Week 2 | Carolina Panthers | 53.5% | 1 | Win |
| Week 2 | Chicago Bears | 67.4% | 9 | Loss |
| Week 2 | Philadelphia Eagles | 68.7% | 10 | Win |
| Week 2 | New England Patriots | 67.2% | 8 | Win |
| Week 2 | Green Bay Packers | 65% | 5 | Win |
| Week 2 | Tampa Bay Buccaneers | 78.1% | 14 | Loss |
| Week 2 | Baltimore Ravens | 79.6% | 15 | Loss |
| Week 2 | Houston Texans | 57.6% | 3 | Loss |
| Week 2 | Denver Broncos | 56.8% | 2 | Win |
| Week 2 | Los Angeles Chargers | 73.8% | 11 | Loss |
| Week 2 | Dallas Cowboys | 63.5% | 4 | Win |
| Week 2 | Seattle Seahawks | 67% | 7 | Win |
| Week 2 | San Francisco 49ers | 87.2% | 16 | Win |
| Week 2 | Kansas City Chiefs | 73.9% | 12 | Win |
| Week 2 | Los Angeles Rams | 75.3% | 13 | Win |
| Week 3 | Green Bay Packers | 71.8% | 11 | Loss |
| Week 3 | Buffalo Bills | 73.4% | 13 | Win |
| Week 3 | Carolina Panthers | 57% | 4 | Loss |
| Week 3 | Detroit Lions | 74.7% | 14 | Win |
| Week 3 | Houston Texans | 56% | 3 | Loss |
| Week 3 | Kansas City Chiefs | 86% | 16 | Win |
| Week 3 | New York Giants | 61.8% | 9 | Win |
| Week 3 | Cincinnati Bengals | 62.4% | 10 | Loss |
| Week 3 | Seattle Seahawks | 73.1% | 12 | Loss |
| Week 3 | Jacksonville Jaguars | 59.1% | 5 | Win |
| Week 3 | San Francisco 49ers | 78.6% | 15 | Win |
| Week 3 | Minnesota Vikings | 52.3% | 1 | Win |
| Week 3 | Baltimore Ravens | 59.5% | 6 | Win |
| Week 3 | New Orleans Saints | 60.2% | 7 | Loss |
| Week 3 | Los Angeles Rams | 54.9% | 2 | Loss |
| Week 3 | Philadelphia Eagles | 61.2% | 8 | Loss |
| Week 6 | Seattle Seahawks | 58.2% | 4 | Loss |
| Week 6 | Jacksonville Jaguars | 58.4% | 5 | Loss |
| Week 6 | Chicago Bears | 61.5% | 7 | Win |
| Week 6 | Baltimore Ravens | 66.7% | 8 | Loss |
| Week 6 | Indianapolis Colts | 74.4% | 10 | Loss |
| Week 6 | New England Patriots | 76.2% | 11 | Win |
| Week 6 | New Orleans Saints | 50.9% | 1 | Win |
| Week 6 | Philadelphia Eagles | 53.1% | 3 | Loss |
| Week 6 | Pittsburgh Steelers | 59.2% | 6 | Win |
| Week 6 | Los Angeles Rams | 85.9% | 14 | Loss |
| Week 6 | Kansas City Chiefs | 77.9% | 12 | Win |
| Week 6 | Buffalo Bills | 71.2% | 9 | Win |
| Week 6 | Green Bay Packers | 51.8% | 2 | Win |
| Week 6 | San Francisco 49ers | 78.5% | 13 | Win |
| Week 7 | Chicago Bears | 58% | 4 | Win |
| Week 7 | Pittsburgh Steelers | 63.8% | 8 | Win |
| Week 7 | San Francisco 49ers | 62.9% | 7 | Loss |
| Week 7 | Cleveland Browns | 55.2% | 2 | Win |
| Week 7 | Minnesota Vikings | 70.1% | 13 | Win |
| Week 7 | New York Jets | 66.3% | 11 | Loss |
| Week 7 | Carolina Panthers | 62.7% | 6 | Loss |
| Week 7 | Baltimore Ravens | 54.1% | 1 | Loss |
| Week 7 | Houston Texans | 79.6% | 14 | Loss |
| Week 7 | Denver Broncos | 68.1% | 12 | Win |
| Week 7 | Detroit Lions | 61.2% | 5 | Win |
| Week 7 | Los Angeles Rams | 66.2% | 10 | Win |
| Week 7 | Seattle Seahawks | 57.1% | 3 | Win |
| Week 7 | Dallas Cowboys | 65.7% | 9 | Win |
