Game: Pigskin Pick’em
From: ESPN
Link to Play: Pigskin Pick’Em
Join our Public Group: StreakEdge
How does it work?: The NFL regular season runs from early September to the beginning of January. There are eighteen weeks in total with the number of games varying depending on which teams are on byes. Each week there is also a score tiebreaker for one of the games. The following is an explanation of the scoring breakdown:
Each week the contestant is provided with the week’s games and must pick the winner of each. Every game must then be assigned a point value between 1 and however many games there are in that given week (16 when there are no byes).
Strategy: Our numbers below are based on the strategy of maximizing score. Thus, we always take the favorites (or the side with the highest % chance of winning the proposition.)
Week 2 Pigskin Pick’em Analysis
Results
2025-2026 Season: Straight Up: 176-95-1, Points: 1554.
2024-2025 Season: Straight Up: 199-73, Points: 1691.
2023-2024 Season: Straight Up: 175-98, Points: 1493.
2022-2023 Season: Straight Up: 172-97-2, Points: 1515.
2021-2022 Season: Straight Up: 171-100, Points: 1517.
2020-2021 Season: Straight Up: 159-69, Points: 1388.
2019-2020 Season: Straight Up: 166-89, Points: 1446.
2018-2019 Season: Straight Up: 158-80-2, Points: 1400.
2017-2018 Season: Straight Up: 180-76, Points: 1537.
2016-2017 Season: Straight Up: 153-85-2, Points: 1288.
2025-2026 Results
| Week | Pick | Probability | Confidence | Result |
|---|---|---|---|---|
| Week 1 | Seattle Seahawks | 60.5% | 7 | Win |
| Week 1 | Los Angeles Rams | 64.5% | 11 | Loss |
| Week 1 | Cincinnati Bengals | 64.6% | 12 | Win |
| Week 1 | Detroit Lions | 74.5% | 14 | Win |
| Week 1 | Tennessee Titans | 50.5% | 1 | Loss |
| Week 1 | Baltimore Ravens | 62.9% | 9 | Win |
| Week 1 | Pittsburgh Steelers | 61.5% | 8 | Win |
| Week 1 | Chicago Bears | 58.4% | 5 | Win |
| Week 1 | Jacksonville Jaguars | 78.2% | 15 | Win |
| Week 1 | Buffalo Bills | 50.9% | 2 | Win |
| Week 1 | Las Vegas Raiders | 64% | 10 | Win |
| Week 1 | Minnesota Vikings | 51.1% | 3 | Win |
| Week 1 | Philadelphia Eagles | 67.6% | 13 | Win |
| Week 1 | Los Angeles Chargers | 81.6% | 16 | Loss |
| Week 1 | Dallas Cowboys | 59.6% | 6 | Loss |
| Week 1 | Kansas City Chiefs | 57.8% | 4 | Win |
