SFTC Picks for March 31, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
12:00 PM | Soccer | Iceland: Win | 51.7% | Loss | |
12:00 PM | Soccer | United States: Win or Draw | 55.9% | Win | |
2:45 PM | Soccer | Netherlands: Win or Draw | 67.9% | Win | |
2:45 PM | Soccer | England: Win or Draw | 59.6% | Win | |
2:45 PM | Soccer | Israel: Win, Draw or Lose By 1 | 56.7% | Win | |
7:02 PM | NCB | Miami (FL) Hurricanes | 50% | Win | |
7:30 PM | NBA | Brooklyn Nets | 55% | Win | |
7:30 PM | NBA | Detroit Pistons | 60.9% | Win | |
7:30 PM | Soccer | Ecuador: Win, Draw or Lose By 1 | 60.8% | Win | |
9:05 PM | Soccer | 29th Minute or Earlier | 50.8% | Win |
SFTC Picks for March 30, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
11:05 AM | Tennis | Venus Williams | 54.8% | Win | |
12:30 PM | Hockey | SKA St. Petersburg | 56.2% | Loss | |
7:02 PM | NCW | Dayton: Any Other Result | 53.8% | Win | |
7:05 PM | NBA | Charlotte Hornets | 58.4% | Loss | |
7:05 PM | NBA | Philadelphia 76ers | 61.6% | Loss | |
7:35 PM | NHL | Montreal Canadiens | 54% | Loss | |
7:40 PM | NBA | Toronto Raptors | 54.8% | Win | |
7:40 PM | Tennis | Grigor Dimitrov | 57.7% | Loss | |
8:05 PM | NHL | St. Louis Blues | 58.7% | Loss | |
8:35 PM | NHL | Dallas Stars | 57.8% | Loss | |
8:40 PM | NHL | Chicago Blackhawks | 51.7% | Win | |
9:30 PM | Tennis | Simona Halep | 50% | Win | |
10:10 PM | NBA | 201 Points or More | 53.8% | Loss |
SFTC Picks for March 29, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
10:00 AM | Soccer | Brazil: Win | 53.5% | Win | |
12:30 PM | NBA | Houston Rockets | 54.8% | Win | |
12:45 PM | Tennis | Svetlana Kuznetsova | 55.1% | Win | |
2:20 PM | NCB | Michigan State Spartans | 55.3% | Win | |
2:45 PM | Soccer | France: Win | 64.8% | Win | |
2:45 PM | Soccer | Poland: Win or Draw | 63.3% | Win | |
5:00 PM | Soccer | Philadelphia Union: Win or Draw | 65.2% | Loss | |
5:00 PM | NHL | New York Islanders | 56% | Win | |
5:05 PM | NCB | Duke Blue Devils | 54.4% | Win | |
7:05 PM | AFL | Orlando Predators | 51.8% | Loss | |
7:30 PM | NHL | Chicago Blackhawks | 50.6% | Win | |
7:30 PM | NHL | Pittsburgh Penguins | 59.3% | Win | |
9:10 PM | Tennis | Juan Monaco | 55.2% | Win | |
9:10 PM | NBA | Phoenix Suns | 53.1% | Loss |
SFTC Picks for March 28, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
12:00 PM | LAX | Syracuse Orange | 51.9% | Loss | |
12:30 PM | NHL | Washington Capitals | 55.5% | Loss | |
1:00 PM | NHL | New York Islanders | 53% | Loss | |
1:00 PM | NHL | Philadelphia Flyers | 51.3% | Loss | |
1:00 PM | NHL | New York Rangers | 50.1% | Loss | |
2:00 PM | NHL | Detroit Red Wings | 52.5% | Win | |
3:00 PM | Hockey | Denver Pioneers | 54.3% | Win | |
4:30 PM | Soccer | Argentina: Win By 3+ Goals | 54.2% | Loss | |
6:09 PM | NCB | Arizona Wildcats | 53.1% | Loss | |
8:00 PM | NHL | Minnesota Wild | 51.2% | Win | |
8:49 PM | NCB | Kentucky: Wins By Double Digits | 53.4% | Loss | |
9:30 PM | Soccer | Ecuador: Win or Draw | 56.1% | Loss |
SFTC Picks for March 27, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
11:05 AM | Tennis | Kevin Anderson | 58.4% | Win | |
12:50 PM | Tennis | Dominic Thiem: Any Other Result | 62.1% | Win | |
3:45 PM | Soccer | Ukraine: Win, Draw or Lose By 1 | 57.9% | Win | |
3:45 PM | Soccer | Lithuania: Any Other Result | 51.9% | Loss | |
4:30 PM | Soccer | Guatemala: Win or Draw | 59.1% | Loss | |
5:35 PM | Hockey | Minnesota Golden Gophers | 55.7% | Loss | |
7:15 PM | NCB | UCLA: Wins or Single Digit Loss | 54.9% | Loss | |
7:37 PM | NCB | Louisville Cardinals | 59.4% | Win | |
8:00 PM | NBA | Golden State Warriors | 61.5% | Win | |
9:00 PM | Soccer | Jamaica: Win or Draw | 59.7% | Win | |
9:50 PM | NCB | Delon Wright | 50% | Loss | |
10:00 PM | NBA | Portland Trail Blazers | 52.4% | Win | |
10:07 PM | NCB | Michigan State Spartans | 52.2% | Win |
SFTC Picks for March 26, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
12:30 PM | Tennis | Simone Bolelli | 51.7% | Win | |
3:00 PM | Soccer | Iran: Win, Draw or Lose By 1 | 62.5% | Win | |
4:00 PM | Soccer | Brazil: Win or Draw | 62.5% | Win | |
7:00 PM | NHL | New York Islanders | 52.2% | Loss | |
7:00 PM | NHL | Boston Bruins | 53.1% | Loss | |
7:15 PM | NCB | Wichita State Shockers | 53.1% | Loss | |
7:30 PM | NHL | Ottawa Senators | 50.9% | Loss | |
7:30 PM | NHL | Detroit Red Wings | 59% | Loss | |
7:30 PM | NHL | Tampa Bay Lightning | 58.9% | Loss | |
7:47 PM | NCB | No: Any Other Result | 53.3% | Win | |
8:00 PM | NHL | Winnipeg Jets | 53.7% | Win | |
8:00 PM | NBA | Milwaukee Bucks | 54.9% | Win | |
9:30 PM | Tennis | Thomaz Bellucci | 52.4% | Win | |
9:50 PM | NCB | WVU: Any Other Result | 53.6% | Loss | |
10:22 PM | NCB | Arizona: Wins By Double Digits | 51.1% | Loss |
SFTC Picks for March 25, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
11:05 AM | Tennis | Benjamin Becker | 54.9% | Loss | |
3:15 PM | Soccer | United States: Win or Draw | 61.2% | Loss | |
3:30 PM | Soccer | Australia: Any Other Result | 50.2% | Win | |
7:01 PM | NCB | Old Dominion Monarchs | 53.7% | Win | |
7:05 PM | NBA | Chicago Bulls | 51.4% | Win | |
7:05 PM | NBA | Charlotte Hornets | 59.2% | Loss | |
8:05 PM | NBA | Houston Rockets | 53.1% | Win | |
8:05 PM | NHL | Colorado Avalanche | 57.6% | Loss | |
8:05 PM | NBA | Cleveland Cavaliers | 51.1% | Win | |
8:05 PM | NHL | Chicago Blackhawks | 58.8% | Loss | |
9:05 PM | NCB | Temple Owls | 64.2% | Win | |
9:40 PM | NBA | Thunder: 3-Pointers Made or Tie | 54.4% | Loss | |
10:05 PM | NHL | Calgary Flames | 52.7% | Loss |
SFTC Picks for March 24, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
10:05 AM | Tennis | Alexander Zverev | 52.9% | Win | |
3:50 PM | Hoops | Limoges | 55.3% | Loss | |
4:00 PM | Soccer | Longford Town: Win | 58% | Win | |
7:01 PM | NCB | Richmond Spiders | 57.4% | Loss | |
7:05 PM | NHL | Pittsburgh Penguins | 52.7% | Loss | |
7:05 PM | NHL | New York Islanders | 57.1% | Loss | |
7:05 PM | NHL | New York Rangers | 58.9% | Loss | |
7:05 PM | NHL | Anaheim Ducks | 57.2% | Loss | |
7:35 PM | NBA | Toronto Raptors | 55.2% | Loss | |
8:05 PM | NHL | Nashville Predators | 55% | Win | |
8:05 PM | NBA | Milwaukee Bucks | 51.4% | Win | |
8:10 PM | NBA | San Antonio Spurs | 57% | Loss | |
9:05 PM | NCB | Stanford Cardinal | 61.7% | Win | |
10:05 PM | NHL | Vancouver Canucks | 57.1% | Win |
SFTC Picks for March 23, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
11:00 AM | Hoops | Panathinaikos: Wins By 20+ Points | 53.8% | Loss | |
1:30 PM | Soccer | Kalloni: Any Other Result | 57.4% | Loss | |
3:30 PM | Hoops | 147 Points or Fewer | 56.1% | Win | |
4:00 PM | Soccer | 2 Goals or Fewer | 52.6% | Win | |
7:02 PM | NCB | Louisiana Tech: 3-Pointers Made or Tie | 55.5% | Win | |
7:05 PM | NHL | Los Angeles Kings | 54.9% | Win | |
7:10 PM | NBA | Indiana Pacers | 50.2% | Loss | |
7:35 PM | NHL | Ottawa Senators | 57.5% | Win | |
8:02 PM | NCB | Old Dominion Monarchs | 61.2% | Win | |
9:05 PM | NHL | Calgary Flames | 54.8% | Win | |
9:05 PM | NCB | Tulsa Golden Hurricane | 64.3% | Loss | |
9:35 PM | NHL | Winnipeg Jets | 59.7% | Win |
SFTC Picks for March 22, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
9:30 AM | Soccer | Manchester United: Win or Draw | 53.3% | Win | |
12:00 PM | NHL | Detroit Red Wings | 54.6% | Win | |
12:10 PM | NCB | 119 Points or More | 59.3% | Loss | |
2:00 PM | Golf | Any Other Golfer | 50.7% | Win | |
2:40 PM | NCB | San Diego State: Wins or Single Digit Loss | 53.7% | Loss | |
3:00 PM | NBA | Atlanta Hawks | 55.2% | Loss | |
4:00 PM | Soccer | Barcelona: Win | 52.7% | Win | |
5:05 PM | Soccer | New York Red Bulls: Win | 50.9% | Win | |
5:15 PM | NCB | Kansas Jayhawks | 53.6% | Loss | |
6:10 PM | NCB | 130 Points or More | 61.8% | Win | |
7:05 PM | Soccer | Chicago Fire: Win or Draw | 52.3% | Loss | |
7:10 PM | NCB | No: Any Other Result | 51.3% | Loss | |
7:45 PM | NCB | Wisconsin: Wins By Double Digits | 54.9% | Loss | |
8:40 PM | NCB | West Virginia Mountaineers | 52% | Win | |
9:40 PM | NCB | Northern Iowa Panthers | 52.1% | Loss |
SFTC Picks for March 21, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
11:00 AM | Soccer | Arsenal: Win | 58.7% | Win | |
12:10 PM | NCB | UCLA: Winning Margin | 55.1% | Win | |
1:30 PM | Soccer | West Ham United: Win | 54.8% | Win | |
2:00 PM | NHL | Minnesota Wild | 53.7% | Win | |
2:40 PM | NCB | Kentucky: Wins By 15+ Points | 52.4% | Loss | |
4:00 PM | NHL | Calgary Flames | 57.4% | Loss | |
5:15 PM | NCB | Ohio State: Wins or Single Digit Loss | 54.7% | Loss | |
6:10 PM | NCB | Xavier: Winning Margin | 55.1% | Win | |
7:00 PM | NHL | Winnipeg Jets | 51.6% | Win | |
7:00 PM | NHL | New York Islanders | 56% | Win | |
7:00 PM | NHL | Boston Bruins | 50.6% | Loss | |
7:10 PM | NCB | North Carolina State: Wins or Single Digit Loss | 51.7% | Win | |
7:45 PM | NCB | Utah Utes | 63.1% | Win | |
8:00 PM | NHL | Chicago Blackhawks | 53.3% | Loss | |
8:35 PM | Soccer | Portland Timbers: Win or Draw | 56.5% | Win | |
8:40 PM | NCB | Bobby Portis (ARK): Field Goals Made or Tie | 57.5% | Loss | |
9:05 PM | NCW | St. Francis BRK: Any Other Result | 52.5% | Loss | |
9:40 PM | NCB | 135 Points or More | 52.2% | Loss | |
10:00 PM | NHL | Philadelphia Flyers | 54.3% | Loss |
SFTC Picks for March 20, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
12:15 PM | NCB | Kansas: Wins By Double Digits | 52.5% | Win | |
12:40 PM | NCB | Georgia: 3-Pointers Made or Tie | 50.7% | Loss | |
2:10 PM | NCB | 149 Points or Fewer | 60.9% | Win | |
2:45 PM | NCB | No: Any Other Result | 55.8% | Win | |
3:10 PM | NCB | Virginia: Wins By 15+ Points | 54.5% | Loss | |
4:15 PM | NCB | UC Irvine: Wins or Single Digit Loss | 52.5% | Win | |
4:40 PM | NCB | 124 Points or More | 62.3% | Win | |
6:50 PM | NCB | Oregon Ducks | 55.4% | Win | |
7:10 PM | NCB | Duke: Wins By 20+ Points | 52.6% | Win | |
7:20 PM | NCB | Iowa Hawkeyes | 57.5% | Win | |
7:27 PM | NCB | Albany: Any Other Result | 54.8% | Win | |
7:35 PM | NHL | Tampa Bay Lightning | 59.8% | Win | |
8:05 PM | NBA | Atlanta Hawks | 50.3% | Loss | |
8:05 PM | NBA | Chicago Bulls | 54.4% | Win | |
8:35 PM | NBA | Dallas Mavericks | 59% | Loss | |
9:20 PM | NCB | Coastal Carolina: Any Other Result | 52.7% | Win | |
9:40 PM | NCB | San Diego State Aztecs | 60.5% | Win | |
9:55 PM | NCB | ND State: Any Other Result | 55.7% | Win | |
9:57 PM | NCB | Providence Friars | 56.3% | Loss |
SFTC Picks for March 19, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
12:15 PM | NCB | Northeastern: Any Other Result | 56.8% | Win | |
12:40 PM | NCB | UAB: Any Other Result | 53% | Win | |
1:40 PM | NCB | Georgia State: Wins or Single Digit Loss | 54.7% | Win | |
2:10 PM | NCB | Texas Southern: Any Other Result | 56% | Win | |
2:45 PM | NCB | Texas Longhorns | 55.2% | Loss | |
4:15 PM | NCB | Xavier Musketeers | 57.1% | Win | |
4:50 PM | NCB | Ohio State Buckeyes | 62.6% | Win | |
6:50 PM | NCB | Lafayette: Any Other Result | 56.9% | Loss | |
7:10 PM | NCB | Cincinnati Bearcats | 52.3% | Win | |
7:20 PM | NCB | Harvard: Wins or Single Digit Loss | 50.1% | Win | |
9:30 PM | NCB | North Carolina State Wolfpack | 55.3% | Win |
SFTC Picks for March 18, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
3:45 PM | Soccer | Manchester City: Win, Draw or Lose By 1 | 53.3% | Win | |
3:45 PM | Soccer | Juventus: Win or Draw | 58.3% | Win | |
6:40 PM | NCB | North Florida Ospreys | 59.3% | Loss | |
7:03 PM | NCB | 139 Points or Fewer | 64.2% | Win | |
7:35 PM | NBA | Portland Trail Blazers | 57.6% | Loss | |
8:02 PM | NCB | Illinois State Redbirds | 60.4% | Win | |
8:05 PM | NBA | Chicago Bulls | 53.7% | Win | |
8:10 PM | NBA | Mavericks: Win By Double Digits | 51.9% | Loss | |
8:10 PM | NHL | New York Rangers | 58.8% | Loss | |
9:05 PM | NCB | Saint Mary’s Gaels | 56% | Loss | |
9:10 PM | NCB | Dayton Flyers | 63.3% | Win | |
10:05 PM | NCB | South Dakota State: Wins or Single Digit Loss | 52.8% | Win | |
10:05 PM | NHL | Columbus Blue Jackets | 53.9% | Win | |
10:35 PM | NBA | Utah Jazz | 59.3% | Loss | |
10:40 PM | NHL | Anaheim Ducks | 51.6% | Win |
SFTC Picks for March 17, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
9:30 AM | Soccer | FC Botosani: Win or Draw | 58.9% | Win | |
12:30 PM | Hockey | Jokerit | 50% | Loss | |
3:45 PM | Soccer | Bayer Leverkusen | 56.2% | Loss | |
3:45 PM | Soccer | No: At least 1 team doesn’t score | 56.8% | Win | |
7:02 PM | NCB | Pittsburgh Panthers | 63.3% | Loss | |
7:02 PM | NCB | North Carolina Central: Wins or Single Digit Loss | 50.9% | Win | |
7:05 PM | NHL | Ottawa Senators | 51.3% | Win | |
8:05 PM | NHL | Winnipeg Jets | 53.2% | Win | |
8:05 PM | NHL | Nashville Predators | 54.2% | Loss | |
8:35 PM | NHL | Chicago Blackhawks | 57.5% | Win | |
9:05 PM | NHL | St. Louis Blues | 54.6% | Win | |
9:05 PM | NCB | Illinois Fighting Illini | 55.9% | Loss | |
9:05 PM | NCB | UTEP: 3-Pointers Made or Tie | 50.7% | Loss | |
9:05 PM | NCB | Texas A&M: Wins By Double Digits | 55.3% | Win | |
9:10 PM | NCB | Brigham Young Cougars | 58.4% | Loss |
SFTC Picks for March 16, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
9:30 AM | Hockey | Ak Bars Kazan | 51% | Win | |
12:30 PM | Hockey | Dynamo Moscow | 51% | Loss | |
2:00 PM | Soccer | Fiorentina: Win | 52.9% | Win | |
4:00 PM | Soccer | Liverpool: Win | 50.4% | Win | |
5:15 PM | Tennis | John Isner | 52.5% | Win | |
7:05 PM | NBA | Washington Wizards | 51.3% | Win | |
7:35 PM | NHL | Tampa Bay Lightning | 55.4% | Win | |
8:00 PM | NBA | Brooklyn Nets | 55% | Win | |
8:10 PM | NBA | Heat: 3-Pointers Made or Tie | 59.8% | Win | |
9:35 PM | NHL | Edmonton Oilers | 52.9% | Win | |
10:40 PM | NBA | Lakers: Any Other Result | 59.5% | Win |
SFTC Picks for March 15, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
9:30 AM | Soccer | Chelsea: Win | 60.5% | Loss | |
12:00 PM | Soccer | Manchester United: Win | 50.1% | Win | |
12:30 PM | NHL | Pittsburgh Penguins | 56.8% | Loss | |
1:03 PM | NCB | Georgia Southern: 3-Pointers Made or Tie | 55.7% | Win | |
1:05 PM | NCB | Virginia Commonwealth Rams | 56.1% | Win | |
1:05 PM | NCB | Arkansas: Any Other Result | 53.5% | Loss | |
2:05 PM | Tennis | Donald Young | 52.2% | Loss | |
3:18 PM | NCB | Southern Methodist Mustangs | 62.5% | Win | |
3:35 PM | NCB | Michigan State: 3-Pointers Made or Tie | 50% | Loss | |
3:40 PM | NBA | 212 Points or Fewer | 61.3% | Win | |
5:00 PM | NHL | Columbus Blue Jackets | 57.5% | Loss | |
5:05 PM | Soccer | New England Revolution: Win or Draw | 53.7% | Win | |
6:00 PM | NHL | Dallas Stars | 52% | Loss | |
7:00 PM | NBA | Toronto Raptors | 53.3% | Loss | |
7:00 PM | Tennis | Sloane Stephens | 51.1% | Win | |
7:05 PM | Soccer | Portland Timbers: Win or Draw | 65.5% | Win | |
7:30 PM | NHL | Washington Capitals | 56.2% | Win | |
8:00 PM | NHL | Anaheim Ducks | 59.3% | Win |
SFTC Picks for March 14, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
8:45 AM | Soccer | Crystal Palace: to Win | 51.1% | Win | |
11:02 AM | NCB | Albany Great Danes | 57.9% | Win | |
1:00 PM | NHL | Pittsburgh Penguins | 59.4% | Loss | |
1:00 PM | NHL | Detroit Red Wings | 55.2% | Loss | |
1:02 PM | NCB | Delaware State Hornets | 56.3% | Loss | |
1:02 PM | NCB | Auburn: Any Other Result | 55% | Win | |
1:02 PM | NCB | Purdue: Wins or Single Digit Loss | 50.4% | Loss | |
1:32 PM | NCB | Davidson Wildcats | 57.9% | Loss | |
2:05 PM | Tennis | Philipp Kohlschreiber | 57.5% | Win | |
3:02 PM | NCB | Southern Methodist Mustangs | 63.3% | Win | |
3:25 PM | NCB | Michigan State Spartans | 61.5% | Win | |
3:32 PM | NCB | UAB Blazers | 54.6% | Win | |
4:00 PM | NCB | Dayton Flyers | 54.3% | Win | |
4:00 PM | NCB | Harvard Crimson | 56% | Win | |
4:00 PM | NHL | Chicago Blackhawks | 52.1% | Win | |
4:05 PM | Tennis | Marin Cilic | 56.5% | Loss | |
4:30 PM | NCB | Georgia Southern Eagles | 62.5% | Win | |
5:30 PM | NCB | Connecticut Huskies | 55.4% | Win | |
6:02 PM | NCB | Kansas Jayhawks | 56.2% | Loss | |
7:00 PM | NHL | New York Islanders | 51.5% | Loss | |
8:30 PM | NCB | North Carolina Tar Heels | 56% | Loss | |
9:00 PM | NHL | New Jersey Devils | 54.5% | Win | |
9:00 PM | NCB | Eastern Washington Eagles | 55.2% | Win | |
9:33 PM | NCB | Sam Houston State: 3-Pointers Made or Tie | 56.3% | Loss | |
10:00 PM | NHL | Los Angeles Kings | 57.6% | Loss | |
11:03 PM | NCB | Arizona: Wins By Double Digits | 55.1% | Win | |
11:03 PM | NCB | Seattle: Wins or Single Digit Loss | 53.1% | Loss |
SFTC Picks for March 13, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
12:03 PM | NCB | East Carolina: Any Other Result | 52.5% | Win | |
12:03 PM | NCB | Michigan: Any Other Result | 53% | Win | |
1:03 PM | NCB | Florida: Any Other Result | 52% | Loss | |
2:30 PM | NCB | Penn State: 3-Pointers Made | 52.2% | Win | |
2:30 PM | NCB | Virginia Commonwealth Rams | 56.9% | Win | |
2:30 PM | NCB | Temple Owls | 59.2% | Win | |
3:30 PM | Tennis | Sam Querrey | 53.9% | Loss | |
3:30 PM | NCB | Alabama State Hornets | 55.6% | Loss | |
3:45 PM | Soccer | Deportivo La Coruna: Win, Draw or Lose By 1 | 58.8% | Loss | |
6:30 PM | NCB | Maryland Terrapins | 56.9% | Win | |
6:30 PM | NCB | Toledo Rockets | 50.5% | Loss | |
7:00 PM | NCB | Kansas Jayhawks | 53.4% | Win | |
7:00 PM | NCB | Virginia Cavaliers | 63.3% | Loss | |
7:03 PM | NCB | Providence: Wins or Single Digit Loss | 53.1% | Win | |
7:05 PM | Soccer | Orlando City: Win or Draw | 53.7% | Win | |
8:00 PM | NHL | Minnesota Wild | 55.7% | Loss | |
8:30 PM | NBA | Dallas Mavericks | 56% | Win | |
8:55 PM | NCB | Ohio State Buckeyes | 53.1% | Loss | |
9:00 PM | NCB | Buffalo Bulls | 61.5% | Win | |
9:00 PM | NCB | Cincinnati Bearcats | 55.8% | Loss | |
9:00 PM | NCB | Rhode Island Rams | 51.9% | Win | |
9:30 PM | NCB | Georgetown Hoyas | 54.4% | Loss | |
9:30 PM | NCB | Iowa State Cyclones | 51.2% | Win | |
9:30 PM | NCB | Georgia Bulldogs | 58.2% | Win | |
9:30 PM | NCB | No: Any Other Result | 53.8% | Win | |
11:30 PM | NCB | Seattle Redhawks | 51% | Win |
SFTC Picks for March 12, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
12:00 PM | NCB | La Salle Explorers | 51.8% | Win | |
12:03 PM | NCB | Florida State: Free Throws Made or Tie | 59.2% | Loss | |
12:05 PM | NCB | Illinois Fighting Illini | 61.3% | Loss | |
12:30 PM | NCB | Baylor Bears | 59.7% | Win | |
2:00 PM | Soccer | VfL Wolfsburg: Win | 59.6% | Win | |
2:30 PM | NCB | North Carolina Tar Heels | 54.9% | Win | |
2:30 PM | NCB | Providence Friars | 52% | Loss | |
3:00 PM | NCB | TCU: Wins or Single Digit Loss | 54.7% | Win | |
3:30 PM | NCB | Sacramento State Hornets | 60.6% | Win | |
3:30 PM | NCB | East Carolina Pirates | 60.2% | Win | |
4:05 PM | Soccer | Dynamo Kiev: Win or Draw | 52.1% | Loss | |
5:30 PM | NCB | Wyoming Cowboys | 56.7% | Win | |
5:30 PM | NCB | Long Beach State 49ers | 56.3% | Loss | |
6:00 PM | NCB | Houston Cougars | 52.1% | Win | |
6:00 PM | NCB | UT-Arlington Mavericks | 54% | Loss | |
6:30 PM | NCB | Toledo Rockets | 62% | Win | |
6:35 PM | NCB | Northwestern: 3-Pointers Made or Tie | 56.5% | Loss | |
7:00 PM | NCB | Iowa State Cyclones | 54.3% | Win | |
7:00 PM | NHL | Carolina Hurricanes | 53.3% | Loss | |
7:00 PM | NHL | Boston Bruins | 50.9% | Win | |
7:05 PM | NCB | N.C. State: Wins or Single Digit Loss | 54.1% | Loss | |
8:25 PM | NCB | Delaware State Hornets | 51.3% | Win | |
8:30 PM | NCB | USF: Any Other Result | 54.2% | Loss | |
9:00 PM | NCB | Akron Zips | 54.4% | Win | |
9:00 PM | NCB | Minnesota: 3-Pointers Made or Tie | 55.5% | Win | |
9:30 PM | NCB | 136 Points or Fewer | 52.3% | Win | |
9:30 PM | NCB | Ole Miss Rebels | 58.6% | Loss | |
9:30 PM | NBA | Cleveland Cavaliers | 50% | Win | |
9:30 PM | NCB | Butler Bulldogs | 52.7% | Loss | |
9:30 PM | NCB | Prairie View A&M Panthers | 53.1% | Win | |
10:00 PM | NHL | Los Angeles Kings | 50.3% | Win | |
10:30 PM | NHL | Nashville Predators | 50.8% | Loss |
SFTC Picks for March 11, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
12:02 PM | NCB | Clemson Tigers | 52.1% | Loss | |
2:30 PM | NCB | Yes: UNC leads at HT and Wins | 67.2% | Win | |
3:05 PM | NCB | California Golden Bears | 61.9% | Win | |
3:45 PM | Soccer | Paris Saint-Germain: Win or Draw | 50.1% | Win | |
3:45 PM | Soccer | 2 Goals or Fewer | 57% | Loss | |
4:32 PM | NCB | Penn State Nittany Lions | 52.1% | Win | |
7:02 PM | NCB | Marquette Golden Eagles | 50.4% | Win | |
7:02 PM | NCB | Mississippi State Bulldogs | 53.9% | Loss | |
7:02 PM | NCB | Kansas State Wildcats | 53% | Loss | |
7:02 PM | NCB | North Carolina State Wolfpack | 59.1% | Win | |
7:32 PM | NCB | Lafayette Leopards | 61.1% | Win | |
8:10 PM | NHL | Washington Capitals | 54.6% | Loss | |
9:00 PM | NCB | Akron Zips | 54.1% | Win | |
9:02 PM | NCB | Colorado Buffaloes | 59.5% | Win | |
9:30 PM | NCB | Texas: Wins By Double Digits | 52.2% | Win | |
9:30 PM | NCB | Virginia Tech: Wins or Single Digit Loss | 50.3% | Loss | |
9:30 PM | NCB | North Texas Mean Green | 55.2% | Loss | |
9:35 PM | NHL | Anaheim Ducks | 55.2% | Loss | |
10:40 PM | NBA | Portland Trail Blazers | 56.1% | Win |
SFTC Picks for March 10, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
1:02 PM | NCB | Boston College Eagles | 55.9% | Win | |
3:25 PM | NCB | Virginia Tech: 3-Pointers Made or Tie | 58.2% | Win | |
3:45 PM | Soccer | FC Basel: Win, Draw or Lose By 1 | 60.7% | Loss | |
7:02 PM | NCB | 131 Points or More | 63.3% | Loss | |
7:02 PM | NCB | Valparaiso Crusaders | 60.3% | Win | |
7:05 PM | NHL | Philadelphia Flyers | 53.8% | Loss | |
7:05 PM | NHL | New York Islanders | 51% | Loss | |
7:05 PM | NHL | Carolina Hurricanes | 55.9% | Loss | |
7:35 PM | NHL | Montreal Canadiens | 53.1% | Loss | |
7:35 PM | NHL | Boston Bruins | 50.5% | Win | |
7:35 PM | NBA | Brooklyn Nets | 56.7% | Loss | |
9:05 PM | NCB | No: At least 1 doesn’t Win | 50.6% | Win | |
9:10 PM | NHL | Colorado Avalanche | 50.6% | Loss | |
10:40 PM | NBA | Detroit Pistons | 56.6% | Loss |
SFTC Picks for March 9, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
8:30 AM | Soccer | Arsenal Tula: Any Other Result | 57.6% | Loss | |
11:30 AM | Hoops | AGO Rethymno: Any Other Result | 55.5% | Loss | |
3:45 PM | Soccer | Arsenal: Win or Draw | 60.6% | Win | |
7:02 PM | NCW | Connecticut: Wins By 35+ Points | 60.3% | Loss | |
7:02 PM | NCB | William & Mary Tribe | 56.3% | Loss | |
7:02 PM | NCB | Wofford: Wins By Double Digits | 51.6% | Loss | |
7:05 PM | NBA | Charlotte Hornets | 53.6% | Loss | |
8:05 PM | NBA | Milwaukee Bucks | 54.4% | Loss | |
9:05 PM | NCB | Iona Gaels | 63.4% | Loss | |
9:05 PM | NCB | Pepperdine: Any Other Result | 50.2% | Loss | |
9:30 PM | NCB | North Dakota State Bison | 57.7% | Win | |
10:05 PM | NHL | Pittsburgh Penguins | 51.2% | Loss | |
10:05 PM | NHL | Vancouver Canucks | 50.6% | Win |
SFTC Picks for March 8, 2015
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
